Stud
Threaded stud (Stud with thread)
MPL (Millimeter Partial stud) /
ACSMP (ACS Millimeter Partial stud)
- Most popular partial threaded stud
- Strength of joint = Tension strength of thread
- Welding diameter = Rolling diameter for thread
- Please designate thread size, common length and thread length when you place the order.
Thread size | × | Common length (after welding) |
× | Thread length | Length before welding | Welding diameter | Minimum length of non thread part | Collar shape (Reference) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mxx | Lo | S | L | d | Q※1 | E | F | |||
MPL | M6 | × | 20~ | × | 6~ | Lo+3 | 5.3 | 13 | 8 | 3 |
M8 | × | 20~ | × | 8~ | Lo+3 | 7.1 | 13 | 11 | 3 | |
M10 | × | 20~ | × | 10~ | Lo+3 | 8.9 | 13 | 11.5 | 4 | |
M12 | × | 25~ | × | 12~ | Lo+3 | 10.7 | 16 | 14 | 5 | |
M16 | × | 30~ | × | 16~ | Lo+4 | 14.6 | 18 | 19 | 6 | |
M20 | × | 40~ | × | 20~ | Lo+4 | 18.3 | 24 | 25 | 9 | |
M22 | × | 45~ | × | 22~ | Lo+5 | 20.3 | 24 | 26 | 8 | |
M24 | × | 50~ | × | 24~ | Lo+5 | 21.9 | 27 | 28 | 10 | |
M27 | × | 55~ | × | 27~ | Lo+6 | 24.9 | 30 | 32 | 12 | |
ACSMP | M30※2 | × | 150~ | × | 50~ | Lo+10 | 27.6 | 30 | 55 | 10 |
M33※2 | × | 150~ | × | 50~ | Lo+12 | 30.6 | 30 | 55 | 12 | |
M36※2 | × | 150~ | × | 50~ | Lo+12 | 33.3 | 30 | 60 | 12 |
*1 In case non thread length Q is shorter than the chart above, applied Ferrule differ from it. Be careful.
*2 ACS method is applied to stud more than M30.
MFL (Millimeter Full thread stud)
- Full thread stud except collar part
- Strength of joint = Tension strength of thread
- In principle, zinc plating is not available.
(Because removal of zinc plating from tip of stud is necessary, this stud will be partial threaded stud like MPL.) - Please designate thread size, common length and thread length when you place the order.
Thread size | × | Common length | Length before welding | Welding diameter | Collar shape (Reference) | |
---|---|---|---|---|---|---|
Mxx | Lo | L | d | E | F | |
M6 | × | 20~ | Lo+3 | 5.3 | 9 | 3 |
M8 | × | 20~ | Lo+3 | 7.1 | 11 | 3 |
M10 | × | 20~ | Lo+3 | 8.9 | 13 | 4 |
M12 | × | 25~ | Lo+3 | 10.7 | 15 | 5 |
M16 | × | 25~ | Lo+4 | 14.6 | 21 | 7 |
M20 | × | 30~ | Lo+4 | 18.3 | 26 | 8 |
M22 | × | 40~ | Lo+5 | 20.3 | 28 | 10 |
M24 | × | 40~ | Lo+5 | 21.9 | 32 | 11 |
MBL (Millimeter Base diameter thread stud)
- Welding diameter = Thread size
- Strength of joint = Tension strength of thread
- Please designate thread size, common length and thread length when you place the order.
Thread size | × | Common length | × | Thread length | Length before welding | Welding diameter | Collar shape (Reference) | ||
---|---|---|---|---|---|---|---|---|---|
Mxx | Lo | S | L | d | E | F | |||
MBL | M6 | × | 20~ | × | 6~ | Lo+3 | 6 | 9 | 3 |
M8 | × | 20~ | × | 8~ | Lo+3 | 8 | 11 | 3 | |
M10 | × | 20~ | × | 10~ | Lo+3 | 10 | 13 | 4 | |
M12 | × | 25~ | × | 12~ | Lo+3 | 12 | 15 | 5 | |
M16 | × | 25~ | × | 16~ | Lo+4 | 16 | 21 | 7 | |
M20 | × | 30~ | × | 20~ | Lo+4 | 20 | 26 | 8 | |
M22 | × | 40~ | × | 22~ | Lo+5 | 22 | 28 | 10 | |
M24 | × | 40~ | × | 24~ | Lo+5 | 24 | 32 | 11 | |
ACSMB | M30※1 | × | 150~ | × | 50~ | Lo+10 | 30 | 55 | 10 |
M33※1 | × | 150~ | × | 50~ | Lo+12 | 33 | 55 | 12 | |
M36※1 | × | 150~ | × | 50~ | Lo+12 | 36 | 60 | 12 |
*1 ACS method is applied to stud more than M30.
MQL (Millimeter root diameter thread stud)
- Stud which collar diameter is smallest and almost equivalent to outer diameter.
- Strength of joint = Tension strength of removed tip part
- In principle, inch size is not available.
- Please designate thread size, common length and thread length when you place the order.
Thread size | × | Common length | Length before welding | Welding diameter | Collar shape (Reference) | |
---|---|---|---|---|---|---|
Mxx | Lo | L | d | E | F | |
M6 | × | 20~ | Lo+3 | 4.6 | 7 | 3 |
M8 | × | 20~ | Lo+3 | 6.3 | 9 | 3 |
M10 | × | 20~ | Lo+3 | 7.8 | 11 | 3 |
M12 | × | 25~ | Lo+3 | 9 | 13 | 4 |
M16 | × | 25~ | Lo+3 | 12 | 17 | 5 |
M20 | × | 30~ | Lo+4 | 15.5 | 21 | 6 |
Tokyo branch office: 81-(0)44-589-9515
Chubu branch office: 81-(0)566-45-5241
Osaka branch office: 81-(0)6-6385-2332
Chugoku branch office: 81-(0)82-532-1785