Welding
Stud Welding Gun for automotive industry
SGRA type (Robot loading type)
Stud Gun which is loaded on the industrial robot or the jig to use
Stud is automatically supplied by combining Feeder.
Applied welding method | Short cycle method |
---|---|
Dimensions without attachment | 474×180mm (Total length×Total Height) |
Weight | Approx. 8.5kg with Gun Slide |
Applicable stud diameter | 5~8 LF,PTS |
Slide stroke | 75mm Max. (use range in 45~60mm) |
Usage rate | 20 pcs. / min. (LF) |
NGRA type (Robot loading type)
Stud Gun which is loaded on the industrial robot or the jig to use
Stud is automatically supplied by combining Feeder.
Applied welding method | Short cycle method |
---|---|
Dimensions without attachment | 432~483×180mm (Total length×Total Height) |
Weight | Approx. 9kg with Gun Slide |
Applicable stud diameter | 5~8 LF,PTS |
Slide stroke | 75mm Max. (use range in 45~60mm) |
Usage rate | 20 pcs. / min. (LF) |
HA type (Hand type)
Stud is automatically supplied by combining Feeder.
Applied welding method | Short cycle method |
---|---|
Dimensions without attachment | 300~321×171mm (Total length×Total Height) |
Weight | Approx. 5kg with 2.5m Gun Cable |
Applicable stud diameter | 5~8 LF,PTS |
Usage rate | 20 pcs. / min. (LF) |
HM type (Hand type)
Operator will insert stud into tip then weld stud.
Applied welding method | Short cycle method |
---|---|
Dimensions without attachment | 185×171mm (Total length×Total Height) |
Weight | Approx. 3.1kg with 2.5m Gun Cable |
Applicable stud diameter | 5~8 LF,PTS |
Usage rate | 20 pcs. / min. (LF) |
Tokyo branch office: 81-(0)44-589-9515
Chubu branch office: 81-(0)566-45-5241
Osaka branch office: 81-(0)6-6385-2332
Chugoku branch office: 81-(0)82-532-1785